FITKICKS Gray Everywear Cardigan
Color:
Size:
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 14.1 | 11.3 | 1.3 | 0.119866 | 0.8 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 13.1 | 11.2 | 1.1 | 0.0934 | 0.7 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 12.4 | 11.3 | 0.9 | 0.073 | 0.7 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 14.1 | 11.3 | 1.3 | 0.1199 | 0.8 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 13.4 | 11.3 | 1 | 0.0876 | 0.75 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 12.4 | 11.5 | 1.2 | 0.099028 | 0.7 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 14.1 | 11.3 | 1.3 | 0.119866 | 0.8 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 13.6 | 11.7 | 1 | 0.0921 | 0.75 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 12.7 | 10.5 | 1.2 | 0.0926 | 0.65 |
Reviews