Kedzie Wild One Essentials Only Cash & Card Wallet
Color:
Size:
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 4.8 | 3.5 | 1.4 | 0.013611111 | 0.1 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 0 | 0 | 0 | 0 | 0 | 0 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 4.8 | 3.5 | 1.4 | 0.013611111 | 0.1 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 4.8 | 3.5 | 1.4 | 0.013611111 | 0.1 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 4.8 | 3.5 | 1.4 | 0.013611111 | 0.1 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 4.8 | 3.5 | 1.4 | 0.013611111 | 0.1 |
Reviews