Allthreads Small Gray Lakewood Cardigan 2pc
Color:
Size:
Merchandising Details:
Photo hang tags include styling tips, fit details and complete outfit suggestions
12 branded display hangers included with opening order
Allthreads Floor Display (DIS-ATFLR) available with qualifying order
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 32.25 | 18 | 0.25 | 0.083984375 | 0.55 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 33.5 | 18.5 | 0.25 | 0.089662905 | 0.6 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 33.75 | 21 | 0.25 | 0.102539063 | 0.65 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 34 | 20.75 | 0.25 | 0.102068866 | 0.65 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 32.25 | 18 | 0.25 | 0.083984375 | 0.55 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 33.8 | 18.5 | 0.25 | 0.090465856 | 0.6 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 33.75 | 21 | 0.25 | 0.102539063 | 0.65 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 34 | 20.75 | 0.25 | 0.102068866 | 0.65 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 32.25 | 18 | 0.25 | 0.083984375 | 0.55 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 33.5 | 18.5 | 0.25 | 0.089662905 | 0.6 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 33.75 | 21 | 0.25 | 0.102539063 | 0.65 |
Box Measurement Guidelines | Pieces | Length | Width | Depth | Capacity | Weight |
---|---|---|---|---|---|---|
Item Packaged | 1 | 34 | 20.75 | 0.25 | 0.102068866 | 0.65 |
Reviews